Assay Details
Target Gene Details
Entrez Gene ID: | 3052 |
Gene Name: | holocytochrome c synthase |
Gene Aliases: |
CCHL, LSDMCA1, MCOPS7, MLS |
Location: |
Chr.X:11111286-11123086 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HCCS | NM_001122608.2 | 3 | 370 | NP_001116080.1 |
NM_001171991.2 | 3 | 333 | NP_001165462.1 | |
NM_005333.4 | 3 | 428 | NP_005324.3 | |
AK097815.1 | 3 | 355 | ||
AU310864.1 | 3 | 422 | ||
BC001691.2 | 3 | 277 | AAH01691.1 | |
BC095455.1 | 3 | 371 | AAH95455.1 | |
CR749578.1 | 3 | 385 | CAH18370.1 | |
DB253108.1 | 3 | 428 | ||
U36787.1 | 3 | 352 | AAB19007.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |