Assay Details
Target Gene Details
Entrez Gene ID: | 253982 |
Gene Name: | aspartate beta-hydroxylase domain containing 1 |
Gene Aliases: |
- |
Location: |
Chr.16:29900392-29919860 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ASPHD1 | NM_181718.3 | NP_859069.2 | ||
XM_017023107.1 | XP_016878596.1 | |||
AF070642.1 | ||||
BC009033.1 | AAH09033.1 | |||
BC029136.1 | AAH29136.3 | |||
BC040933.2 | AAH40933.3 | |||
BC085011.1 | AAH85011.1 | |||
BC126319.1 | ||||
BC126321.1 | ||||
BC144152.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |