Assay Details
Target Gene Details
Entrez Gene ID: | 229 |
Gene Name: | aldolase, fructose-bisphosphate B |
Gene Aliases: |
ALDB, ALDO2 |
Location: |
Chr.9:101420560-101435780 on Build GRCh38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ALDOB | NM_000035.3 | 9 | 1490 | NP_000026.2 |
AK026411.1 | 9 | 1041 | ||
AK290795.1 | 9 | 1484 | ||
AV645373.2 | 1 | 133 | ||
AV656265.1 | 2 | 475 | ||
BG616536.1 | 2 | 476 | ||
X01098.1 | 9 | 1474 | CAA25572.1 | |
X02747.1 | 9 | 1533 | CAA26526.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |