Assay Details
Target Gene Details
Entrez Gene ID: | 1543 |
Gene Name: | cytochrome P450 family 1 subfamily A member 1 |
Gene Aliases: |
AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX |
Location: |
Chr.15:74719542-74725610 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP1A1 | NM_000499.4 | NP_000490.1 | ||
NM_001319216.1 | NP_001306145.1 | |||
NM_001319217.1 | NP_001306146.1 | |||
XM_017021953.1 | XP_016877442.1 | |||
AK223108.1 | BAD96828.1 | |||
AK223113.1 | BAD96833.1 | |||
AK310810.1 | ||||
AK313880.1 | ||||
AM233517.1 | ||||
AM233518.1 | ||||
AM233519.1 | ||||
AM233520.1 | ||||
AM236046.1 | ||||
AM236047.1 | ||||
AY310359.1 | AAQ76692.1 | |||
AY871801.1 | ||||
BC023019.1 | AAH23019.1 | |||
K03191.1 | AAA52139.1 | |||
M12079.1 | AAA52152.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833055 | Chr.15:74696003 - 74873947 on Build GRCh38 | Loss | CYP1A2 EDC3 LMAN1L SCAMP2 CYP1A1 MIR6882 ULK3 CSK MIR4513 CPLX3 |
esv3636907 | Chr.15:74721538 - 74745196 on Build GRCh38 | Loss | CYP1A1 |
nsv817698 | Chr.15:74596822 - 74727108 on Build GRCh38 | Gain | EDC3 CLK3 ARID3B CYP1A1 LOC102723750 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | TBC1D21 HIGD2B LOC101929333 LMAN1L UBL7 FAM219B CYP11A1 LOC107984728 PPCDC SCAMP5 SCAMP2 REC114 RPP25 ISLR EDC3 ARID3B CCDC33 NPTN-IT1 LOXL1-AS1 CSK COX5A C15orf39 HCN4 MIR6881 LOC729739 GOLGA6A MIR4513 LOC105376731 BBS4 LOC732265 CD276 MIR6882 LOC102723750 UBL7-AS1 MPI LOC283731 PML ADPGK CYP1A1 NPTN STOML1 SEMA7A CYP1A2 C15orf59-AS1 CLK3 C15orf59 ADPGK-AS1 NEO1 CPLX3 STRA6 GOLGA6C LOXL1 ULK3 ISLR2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |