Assay Details
Target Gene Details
Entrez Gene ID: | 57834 |
Gene Name: | cytochrome P450 family 4 subfamily F member 11 |
Gene Aliases: |
CYPIVF11 |
Location: |
Chr.19:15912370-15934866 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP4F11 | NM_001128932.1 | 13 | 1877 | NP_001122404.1 |
NM_021187.3 | 12 | 2299 | NP_067010.3 | |
AK125714.1 | 9 | 2004 | ||
AL833940.1 | 11 | 1784 | CAD38795.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2671181 | Chr.19:15768634 - 15926128 on Build GRCh38 | Deletion | CYP4F24P LOC102724279 CYP4F11 OR10H1 UCA1 CYP4F2 OR10H5 |
esv3334671 | Chr.19:15673766 - 15931354 on Build GRCh38 | Duplication | CYP4F24P LOC102724279 CYP4F11 OR10H2 OR10H1 UCA1 CYP4F12 CYP4F2 OR10H3 OR10H5 |
nsv833766 | Chr.19:15759095 - 15956904 on Build GRCh38 | Loss | CYP4F24P LOC102724279 CYP4F11 OR10H1 UCA1 CYP4F2 OR10H4 OR10H5 |
nsv1064684 | Chr.19:15311319 - 16062011 on Build GRCh38 | Gain | AKAP8 MIR1470 CYP4F24P CYP4F11 OR10H2 BRD4 CYP4F2 CYP4F3 OR10H4 OR10H5 PGLYRP2 CYP4F22 CYP4F8 RASAL3 LOC102724279 LINC00661 AKAP8L OR10H1 UCA1 LINC00905 CYP4F12 WIZ OR10H3 |
esv2718244 | Chr.19:15743561 - 15951200 on Build GRCh38 | Deletion | CYP4F24P LOC102724279 CYP4F11 OR10H1 UCA1 CYP4F2 OR10H4 OR10H5 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |