Assay Details
Target Gene Details
Entrez Gene ID: | 2027 |
Gene Name: | enolase 3 |
Gene Aliases: |
GSD13, MSE |
Location: |
Chr.17:4949182-4957131 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 8 - Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO3 | NM_001193503.1 | NP_001180432.1 | ||
NM_001976.4 | NP_001967.3 | |||
NM_053013.3 | NP_443739.3 | |||
XM_005256521.2 | XP_005256578.1 | |||
XM_011523729.1 | XP_011522031.1 | |||
XM_017024346.1 | XP_016879835.1 | |||
AK300662.1 | ||||
AK300673.1 | ||||
AK300709.1 | ||||
AK309864.1 | ||||
AU143784.1 | ||||
BC017249.2 | AAH17249.1 | |||
BJ995304.1 | ||||
DA082822.1 | ||||
DA566866.1 | ||||
X16504.1 | CAA34513.1 | |||
X51957.1 | CAA36216.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833350 | Chr.17:4884713 - 5060776 on Build GRCh38 | Loss | RNF167 KIF1C CHRNE LOC101927979 SLC25A11 MIR6865 C17orf107 SLC52A1 PFN1 GP1BA LOC102724009 MIR6864 CAMTA2 INCA1 MINK1 SPAG7 ENO3 |
nsv833349 | Chr.17:4853631 - 4991300 on Build GRCh38 | Loss | RNF167 CHRNE LOC101927979 SLC25A11 MIR6865 C17orf107 PFN1 GP1BA MIR6864 CAMTA2 INCA1 MINK1 SPAG7 ENO3 |
nsv833347 | Chr.17:4785297 - 4955981 on Build GRCh38 | Loss | VMO1 RNF167 CHRNE SLC25A11 GLTPD2 PSMB6 C17orf107 PFN1 GP1BA LOC107984973 PLD2 MINK1 ENO3 |
nsv574273 | Chr.17:4585589 - 5460332 on Build GRCh38 | Gain | VMO1 LOC400568 ZNF232 KIF1C LOC101928000 SLC25A11 ARRB2 SMTNL2 GLTPD2 PSMB6 SCIMP SLC52A1 ALOX15 PFN1 LOC100130950 RPAIN CAMTA2 MED11 LOC101559451 INCA1 CXCL16 SPAG7 USP6 ZNF594 DHX33 NUP88 RNF167 PELP1 CHRNE LOC101927979 MIR6865 C17orf107 GP1BA LOC102724009 TM4SF5 MIR6864 LOC107984973 PLD2 C1QBP ZMYND15 ZFP3 MINK1 RABEP1 ENO3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |