Assay Details
Target Gene Details
Entrez Gene ID: | 79585 |
Gene Name: | coronin 7 |
Gene Aliases: |
0610011B16Rik, CRN7, POD1 |
Location: |
Chr.16:4354542-4416961 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CORO7 | NM_001201472.1 | NP_001188401.1 | ||
NM_001201473.1 | NP_001188402.1 | |||
NM_024535.4 | NP_078811.3 | |||
AK025674.1 | BAB15211.1 | |||
AK094596.1 | ||||
AK097238.1 | ||||
AK294045.1 | ||||
AK296723.1 | ||||
AK296807.1 | ||||
AK303353.1 | ||||
AK309327.1 | ||||
AK309763.1 | ||||
BC117289.1 | ||||
BC117291.1 |
Target Gene Details
Entrez Gene ID: | 100529144 |
Gene Name: | CORO7-PAM16 readthrough |
Gene Aliases: |
- |
Location: |
Chr.16:4340251-4416961 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CORO7-PAM16 | NM_001201479.1 | NP_001188408.1 | ||
AL833954.1 |
Target Gene Details
Entrez Gene ID: | 114990 |
Gene Name: | vasorin |
Gene Aliases: |
SLITL2 |
Location: |
Chr.16:4371848-4383528 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VASN | NM_138440.2 | 2 | 843 | NP_612449.2 |
AY166584.1 | 1 | 688 | AAO27704.1 | |
AY358298.1 | 3 | 599 | AAQ88665.1 | |
AY358299.1 | 2 | 807 | AAQ88666.1 | |
BC013767.1 | 1 | 472 | AAH13767.1 | |
BC068575.1 | 2 | 843 | AAH68575.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv471075 | Chr.16:4317729 - 4395326 on Build GRCh38 | Loss | CORO7 CORO7-PAM16 PAM16 GLIS2-AS1 VASN GLIS2 |
nsv1160332 | Chr.16:4367643 - 4486554 on Build GRCh38 | Duplication | NMRAL1 DNAJA3 CORO7 CORO7-PAM16 HMOX2 VASN |
nsv833132 | Chr.16:4370092 - 4463448 on Build GRCh38 | Loss | NMRAL1 DNAJA3 CORO7 CORO7-PAM16 VASN |
nsv1046986 | Chr.16:4049000 - 5555721 on Build GRCh38 | Gain | NMRAL1 MGRN1 DNAJA3 C16orf71 HMOX2 PAM16 TFAP4 UBALD1 ALG1 VASN ADCY9 GLIS2 ANKS3 LOC105371063 CORO7-PAM16 SMIM22 ZNF500 SEPT12 GLIS2-AS1 ROGDI PPL CDIP1 RBFOX1 LINC01569 MIR6769A NAGPA-AS1 CORO7 NUDT16L1 EEF2KMT GLYR1 SEC14L5 SRL C16orf96 NAGPA C16orf89 UBN1 |
nsv571274 | Chr.16:4309420 - 4441189 on Build GRCh38 | Gain | DNAJA3 CORO7 CORO7-PAM16 PAM16 GLIS2-AS1 VASN GLIS2 |
nsv527866 | Chr.16:4206462 - 4412618 on Build GRCh38 | Loss | LOC105371063 CORO7 CORO7-PAM16 PAM16 TFAP4 LINC01569 SRL GLIS2-AS1 VASN GLIS2 |
esv3584924 | Chr.16:4330628 - 4469258 on Build GRCh38 | Gain | NMRAL1 DNAJA3 CORO7 CORO7-PAM16 PAM16 VASN GLIS2 |
nsv520212 | Chr.16:4354619 - 4390827 on Build GRCh38 | Loss | CORO7 CORO7-PAM16 VASN |
esv23732 | Chr.16:4340813 - 4476244 on Build GRCh38 | Gain | NMRAL1 DNAJA3 CORO7 CORO7-PAM16 HMOX2 PAM16 VASN |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |