Assay Details
Target Gene Details
Entrez Gene ID: | 56603 |
Gene Name: | cytochrome P450 family 26 subfamily B member 1 |
Gene Aliases: |
CYP26A2, P450RAI-2, P450RAI2, RHFCA |
Location: |
Chr.2:72129238-72147862 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP26B1 | NM_001277742.1 | 2 | 352 | NP_001264671.1 |
NM_019885.3 | 3 | 577 | NP_063938.1 | |
XM_005264433.4 | 3 | 541 | XP_005264490.1 | |
XM_011532988.1 | 2 | 138 | XP_011531290.1 | |
AF252297.1 | 3 | 549 | AAF76003.1 | |
AK294814.1 | 2 | 324 | ||
AK294933.1 | 2 | 547 | ||
AK295683.1 | 2 | 192 | ||
AK313433.1 | 3 | 552 | ||
BC069443.1 | 3 | 549 | AAH69443.1 | |
BC109205.2 | 3 | 549 | AAI09206.1 | |
CR749631.1 | 2 | 201 | CAH18425.1 | |
DC308258.1 | 2 | 352 | ||
FJ467289.1 | 2 | 324 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv582207 | Chr.2:72102473 - 72162205 on Build GRCh38 | Loss | CYP26B1 |
nsv953147 | Chr.2:72126972 - 72160571 on Build GRCh38 | Deletion | CYP26B1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |