Assay Details
Target Gene Details
Entrez Gene ID: | 9626 |
Gene Name: | guanylate cyclase activator 1C |
Gene Aliases: |
GCAP3 |
Location: |
Chr.3:108907644-108955195 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GUCA1C | NM_005459.3 | 4 | 626 | NP_005450.3 |
XM_005247910.3 | 4 | 742 | XP_005247967.1 | |
XM_011513334.2 | 4 | 408 | XP_011511636.1 | |
AB593147.1 | 4 | 573 | ||
AF110002.1 | 4 | 569 | AAD19944.1 | |
AF110003.1 | 4 | 537 | AAD19945.1 | |
AV732101.1 | ||||
BC103993.1 | 4 | 569 | AAI03994.1 | |
BC103994.1 | 4 | 569 | AAI03995.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv829662 | Chr.3:108821681 - 109005440 on Build GRCh38 | Gain | TRAT1 MORC1 GUCA1C |
dgv4834n100 | Chr.3:108801003 - 108939054 on Build GRCh38 | Loss | TRAT1 GUCA1C |
dgv4835n100 | Chr.3:108833482 - 108909071 on Build GRCh38 | Gain | TRAT1 GUCA1C |
dgv4836n100 | Chr.3:108877854 - 109296324 on Build GRCh38 | Gain | FLJ22763 LINC00488 MORC1 DPPA2 GUCA1C |
esv3597336 | Chr.3:108891660 - 108931381 on Build GRCh38 | Gain | GUCA1C |
esv3597329 | Chr.3:108759794 - 108933305 on Build GRCh38 | Gain | TRAT1 GUCA1C |
esv3568956 | Chr.3:108697937 - 108934542 on Build GRCh38 | Loss | RETNLB TRAT1 GUCA1C |
nsv522119 | Chr.3:108756961 - 109199392 on Build GRCh38 | Gain | RETNLB FLJ22763 LINC00488 TRAT1 MORC1 GUCA1C |
nsv829661 | Chr.3:108751158 - 108940686 on Build GRCh38 | Gain | RETNLB TRAT1 GUCA1C |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |