Assay Details
Target Gene Details
Entrez Gene ID: | 57834 |
Gene Name: | cytochrome P450 family 4 subfamily F member 11 |
Gene Aliases: |
CYPIVF11 |
Location: |
Chr.19:15912370-15934866 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP4F11 | NM_001128932.1 | NP_001122404.1 | ||
NM_021187.3 | 1 | 361 | NP_067010.3 | |
AF236085.1 | AAG15889.1 | |||
AK309292.1 | 1 | 69 | ||
BC016853.1 | AAH16853.1 | |||
DC345817.1 | 1 | 330 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv821195 | Chr.19:15930809 - 15934869 on Build GRCh38 | Deletion | CYP4F11 |
nsv833766 | Chr.19:15759095 - 15956904 on Build GRCh38 | Loss | OR10H4 CYP4F2 CYP4F24P UCA1 CYP4F11 LOC102724279 OR10H1 OR10H5 |
esv21733 | Chr.19:15926814 - 15934869 on Build GRCh38 | Gain+Loss | CYP4F11 |
nsv1064684 | Chr.19:15311319 - 16062011 on Build GRCh38 | Gain | OR10H4 PGLYRP2 BRD4 CYP4F2 OR10H3 CYP4F22 CYP4F8 UCA1 CYP4F12 OR10H2 CYP4F11 MIR1470 WIZ CYP4F3 AKAP8L RASAL3 CYP4F24P LOC102724279 AKAP8 LINC00661 LINC00905 OR10H1 OR10H5 |
esv2718244 | Chr.19:15743561 - 15951200 on Build GRCh38 | Deletion | OR10H4 CYP4F2 CYP4F24P UCA1 CYP4F11 LOC102724279 OR10H1 OR10H5 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |