Assay Details
Target Gene Details
Entrez Gene ID: | 283208 |
Gene Name: | prolyl 4-hydroxylase subunit alpha 3 |
Gene Aliases: |
- |
Location: |
Chr.11:74259923-74311676 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4HA3 | NM_001288748.1 | 13 | 1958 | NP_001275677.1 |
NM_182904.4 | 13 | 1965 | NP_878907.1 | |
NR_110031.1 | 12 | 1771 | ||
AK300598.1 | 13 | 1922 | ||
AL833965.1 | CAI46215.1 | |||
AY313448.1 | 13 | 1943 | AAQ87603.1 | |
AY327887.1 | AAP97874.1 | |||
AY358521.1 | 13 | 1920 | AAQ88885.1 | |
BC089446.1 | 13 | 1854 | AAH89446.1 | |
HY188166.1 | 1 | 335 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3626835 | Chr.11:74226585 - 74313490 on Build GRCh38 | Gain | LOC101928580 P4HA3 PPME1 |
esv34979 | Chr.11:74167643 - 74822407 on Build GRCh38 | Gain | LOC100287896 LOC101928580 MIR4696 P4HA3 C2CD3 POLD3 KCNE3 CHRDL2 RNF169 PPME1 LIPT2 MIR548AL PGM2L1 |
esv3626833 | Chr.11:74221257 - 74353073 on Build GRCh38 | Gain | LOC101928580 PGM2L1 P4HA3 PPME1 |
esv2759837 | Chr.11:74131564 - 74846552 on Build GRCh38 | Gain | LOC100287896 XRRA1 LOC101928580 MIR4696 P4HA3 C2CD3 POLD3 KCNE3 CHRDL2 RNF169 PPME1 LIPT2 MIR548AL PGM2L1 |
dgv209e214 | Chr.11:74225600 - 74828943 on Build GRCh38 | Gain | LOC100287896 LIPT2 LOC101928580 MIR4696 MIR548AL PGM2L1 P4HA3 POLD3 KCNE3 CHRDL2 RNF169 PPME1 |
nsv825994 | Chr.11:74225622 - 74823410 on Build GRCh38 | Gain | LOC100287896 LIPT2 LOC101928580 MIR4696 MIR548AL PGM2L1 P4HA3 POLD3 KCNE3 CHRDL2 RNF169 PPME1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |