Assay Details
Target Gene Details
Entrez Gene ID: | 114034 |
Gene Name: | target of EGR1, member 1 (nuclear) |
Gene Aliases: |
hCaf1z |
Location: |
Chr.1:45339457-45343978 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TOE1 | NM_025077.3 | NP_079353.3 | ||
XM_005270412.3 | XP_005270469.1 | |||
XM_005270413.4 | XP_005270470.1 | |||
XM_011540569.2 | XP_011538871.1 | |||
AK024011.1 | BAB14774.1 | |||
AK093320.1 | ||||
AK293704.1 | ||||
AK298162.1 | ||||
AY169960.1 | AAN75441.1 | |||
BC009364.2 | AAH09364.1 | |||
CR457320.1 | CAG33601.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2750837 | Chr.1:45330443 - 45442591 on Build GRCh38 | Loss | MUTYH TESK2 TOE1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |