Assay Details
Target Gene Details
Entrez Gene ID: | 1621 |
Gene Name: | dopamine beta-hydroxylase |
Gene Aliases: |
DBM |
Location: |
Chr.9:133636363-133659344 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DBH | NM_000787.3 | NP_000778.3 | ||
BC017174.2 | AAH17174.1 | |||
CD014125.1 | ||||
X13255.1 | CAA31631.1 | |||
X13256.1 | CAA31632.1 | |||
Y00096.1 | CAA68285.1 |
Target Gene Details
Entrez Gene ID: | 138948 |
Gene Name: | DBH antisense RNA 1 |
Gene Aliases: |
NCRNA00118 |
Location: |
Chr.9:133654587-133657408 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DBH-AS1 | NR_102735.1 | |||
AF129263.1 | 1 | 875 | ||
AF129264.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2739138 | Chr.9:132727483 - 135521553 on Build GRCh38 | Deletion | LOC105376306 LOC101448202 MIR3689D1 SURF6 CELP LOC100130548 MIR3689C C9orf62 COL5A1-AS1 OLFM1 ABO C9orf116 CEL DBH-AS1 FAM163B MIR3689B ADAMTSL2 RXRA MIR3689A DBH SARDH PPP1R26-AS1 MIR548AW MIR3689E LINC00094 SNORD36A SLC2A6 MED22 COL5A1 SNORD24 WDR5 SPACA9 LCN1 MIR3689F MRPS2 FCN1 RPL7A GTF3C5 MIR6877 MIR4669 VAV2 SURF2 SNORD36B LOC101928193 GBGT1 SURF4 RNU6ATAC LOC401557 LOC100996574 REXO4 SNORD36C TMEM8C STKLD1 ADAMTS13 LOC101928525 CACFD1 FCN2 AK8 MIR3689D2 RALGDS GFI1B SURF1 OBP2B TSC1 SNORD141A BRD3 PPP1R26 |
nsv615640 | Chr.9:133650175 - 133663599 on Build GRCh38 | Loss | DBH SARDH DBH-AS1 |
nsv951800 | Chr.9:133627979 - 133696678 on Build GRCh38 | Deletion | DBH SARDH DBH-AS1 |
esv3576711 | Chr.9:133582804 - 133778331 on Build GRCh38 | Gain | FAM163B DBH VAV2 SARDH DBH-AS1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |