Assay Details
Target Gene Details
Entrez Gene ID: | 13107 |
Gene Name: | cytochrome P450, family 2, subfamily f, polypeptide 2 |
Gene Aliases: |
Cyp2f |
Location: |
Chr.7:27119955-27133660 on Build GRCm38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp2f2 | NM_007817.2 | NP_031843.2 | ||
BC011089.1 | AAH11089.1 | |||
BC024742.1 | AAH24742.1 | |||
BU148924.1 | ||||
CB595035.1 | ||||
M77497.1 | AAA37517.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |