Assay Details
Target Gene Details
Entrez Gene ID: | 69226 |
Gene Name: | sorting nexing 24 |
Gene Aliases: |
2810011K15Rik, 5730433I16Rik, AI451341 |
Location: |
Chr.18:53244514-53390837 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Snx24 | NM_029394.3 | NP_083670.1 | ||
AK012711.1 | BAB28427.1 | |||
AK017610.1 | BAB30838.1 | |||
BC051168.1 | AAH51168.1 |
More Information
Set Membership: |
Intragenic Non-exonic |