Assay Details
Target Gene Details
Entrez Gene ID: | 18484 |
Gene Name: | peptidylglycine alpha-amidating monooxygenase |
Gene Aliases: |
PHM |
Location: |
Chr.1:97821091-98095632 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pam | NM_013626.3 | 2 | 224 | NP_038654.2 |
AK051649.1 | 2 | 214 | BAC34705.1 | |
BC129869.1 | ||||
U79523.1 | 2 | 109 | AAB38364.1 |
More Information
Set Membership: |
Intragenic Exonic |