Assay Details
Target Gene Details
Entrez Gene ID: | 15159 |
Gene Name: | holocytochrome c synthetase |
Gene Aliases: |
- |
Location: |
Chr.X:169311530-169320343 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hccs | NM_008222.4 | 4 | 618 | NP_032248.3 |
AK077566.1 | 4 | 556 | BAC36866.1 | |
AK143150.1 | 4 | 624 | ||
BC061466.1 | 4 | 708 | AAH61466.1 | |
BC062905.1 | 4 | 708 | AAH62905.1 | |
U36788.1 | 3 | 403 | AAB19008.1 |
More Information
Set Membership: |
Intragenic Exonic |