Assay Details
Target Gene Details
Entrez Gene ID: | 15159 |
Gene Name: | holocytochrome c synthetase |
Gene Aliases: |
- |
Location: |
Chr.X:169311530-169320343 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hccs | NM_008222.4 | NP_032248.3 | ||
AK077566.1 | BAC36866.1 | |||
AK143150.1 | ||||
BC061466.1 | AAH61466.1 | |||
BC062905.1 | AAH62905.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |