Assay Details
Target Gene Details
Entrez Gene ID: | 13074 |
Gene Name: | cytochrome P450, family 17, subfamily a, polypeptide 1 |
Gene Aliases: |
Cyp17, p450c17 |
Location: |
Chr.19:46667165-46673000 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp17a1 | NM_007809.3 | NP_031835.3 | ||
AK132830.1 | ||||
AK134376.1 | BAE22120.1 | |||
BC064793.1 | AAH64793.1 | |||
M64863.1 | AAA39877.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |