Assay Details
Target Gene Details
Entrez Gene ID: | 103775 |
Gene Name: | solute carrier family 25, member 41 |
Gene Aliases: |
4933406J04Rik, AI507137 |
Location: |
Chr.17:57031454-57042086 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Slc25a41 | NM_175333.3 | NP_780542.1 | ||
AK077111.1 | BAC36618.1 | |||
BC115588.1 | ||||
BC115589.1 | ||||
FM165286.1 |
More Information
Set Membership: |
Intragenic Non-exonic |