Assay Details
Target Gene Details
Entrez Gene ID: | 13116 |
Gene Name: | cytochrome P450, family 46, subfamily a, polypeptide 1 |
Gene Aliases: |
Cyp46 |
Location: |
Chr.12:108334261-108362248 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp46a1 | NM_010010.1 | NP_034140.1 | ||
AF094479.1 | AAD41243.1 | |||
AK140740.1 | BAE24462.1 | |||
BC018307.1 | AAH18307.1 |
More Information
Set Membership: |
Intragenic Non-exonic |