Assay Details
Target Gene Details
Entrez Gene ID: | 71776 |
Gene Name: | threonine aldolase 1 |
Gene Aliases: |
1300017K07Rik, GLY1 |
Location: |
Chr.11:117867945-117873526 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tha1 | NM_027919.4 | NP_082195.2 | ||
AK005036.2 | BAB23763.1 | |||
AY219871.1 | AAP48731.1 | |||
AY219872.1 | AAP48732.1 | |||
BC066149.1 | AAH66149.1 |
More Information
Set Membership: |
Intragenic Non-exonic |