Assay Details
Target Gene Details
Entrez Gene ID: | 268373 |
Gene Name: | peptidylprolyl isomerase A |
Gene Aliases: |
2700098C05, Cphn, CyP-18, CypA |
Location: |
Chr.11:6415870-6419810 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppia | NM_008907.1 | NP_032933.1 | ||
AK002236.1 | BAB21954.1 | |||
AK007981.1 | BAB25387.1 | |||
AK010649.1 | BAB27089.1 | |||
AK012491.1 | BAB28276.1 | |||
AK012531.1 | BAB28300.1 | |||
AK012541.1 | ||||
AK012663.1 | BAB28392.1 | |||
AK028210.1 | BAC25817.1 | |||
AK131942.1 | BAE20888.1 | |||
AK136788.1 | BAE23129.1 | |||
AK151347.1 | BAE30323.1 | |||
AK151583.1 | BAE30523.1 | |||
AK153030.1 | BAE31662.1 | |||
AK160631.1 | BAE35927.1 | |||
AK160780.1 | BAE36004.1 | |||
AK168035.1 | BAE40018.1 | |||
AK169813.1 | BAE41385.1 | |||
BC083076.1 | AAH83076.1 | |||
BC087928.1 | AAH87928.1 | |||
BC094272.1 | AAH94272.1 | |||
BC094632.1 | AAH94632.1 | |||
BC099478.1 | AAH99478.1 | |||
DQ985731.1 | ||||
X52803.1 | CAA36989.1 |
More Information
Set Membership: |
Intragenic Non-exonic |