Assay Details
Target Gene Details
Entrez Gene ID: | 18452 |
Gene Name: | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide |
Gene Aliases: |
AA407196, C76437, P4hl |
Location: |
Chr.11:54100924-54131668 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4ha2 | NM_001136076.2 | NP_001129548.1 | ||
NM_011031.2 | NP_035161.2 | |||
AK053504.1 | ||||
AK142624.1 | ||||
AK144124.1 | ||||
AK145535.1 | BAE26490.1 | |||
BC018411.1 | AAH18411.1 | |||
U16163.1 | AAC52198.1 |
More Information
Set Membership: |
Intragenic Non-exonic |