Assay Details
Target Gene Details
Entrez Gene ID: | 14584 |
Gene Name: | glutamine fructose-6-phosphate transaminase 2 |
Gene Aliases: |
AI480523, GFAT2 |
Location: |
Chr.11:49794155-49838620 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gfpt2 | NM_013529.3 | NP_038557.1 | ||
AB016780.1 | BAA74729.1 | |||
AK132821.1 | BAE21379.1 | |||
BC031928.1 | AAH31928.1 |
More Information
Set Membership: |
Intragenic Non-exonic |