Assay Details
Target Gene Details
Entrez Gene ID: | 11685 |
Gene Name: | arachidonate lipoxygenase, epidermal |
Gene Aliases: |
8-LOX, AW259591, Alox12-ps1, Alox12-ps2, Aloxe, e-LOX1 |
Location: |
Chr.11:70315503-70322727 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Alox12e | NM_145684.1 | NP_663717.1 | ||
AK138743.1 | BAE23765.1 | |||
BC013751.1 | AAH13751.1 | |||
BC051047.1 | AAH51047.1 | |||
U39200.1 | AAC52869.1 | |||
X99252.1 | CAA67625.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |