Assay Details
Target Gene Details
Entrez Gene ID: | 18451 |
Gene Name: | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide |
Gene Aliases: |
AL022634, P4ha |
Location: |
Chr.10:59323246-59373304 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4ha1 | NM_011030.2 | NP_035160.1 | ||
AK030574.1 | ||||
AK045008.1 | BAC32183.1 | |||
AK149127.1 | BAE28745.1 | |||
AK160798.1 | BAE36020.1 | |||
AK161212.1 | BAE36242.1 | |||
AK165468.1 | BAE38205.1 | |||
AK169726.1 | BAE41331.1 | |||
BC009654.1 | AAH09654.1 | |||
BE985798.1 | ||||
BY721363.1 | ||||
U16162.1 | AAC52197.1 |
More Information
Set Membership: |
Intragenic Non-exonic |