Assay Details
Target Gene Details
Entrez Gene ID: | 51798 |
Gene Name: | enoyl coenzyme A hydratase 1, peroxisomal |
Gene Aliases: |
AA617331 |
Location: |
Chr.7:28824804-28832248 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ech1 | NM_016772.1 | NP_058052.1 | ||
AF030343.1 | AAB84224.1 | |||
AK088495.1 | ||||
BC068112.1 | AAH68112.1 | |||
BC087924.1 | AAH87924.1 |
More Information
Set Membership: |
Intragenic Non-exonic |