Assay Details
Target Gene Details
Entrez Gene ID: | 13106 |
Gene Name: | cytochrome P450, family 2, subfamily e, polypeptide 1 |
Gene Aliases: |
Cyp2e |
Location: |
Chr.7:140763832-140774981 on Build GRCm38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp2e1 | NM_021282.2 | 9 | 1437 | NP_067257.1 |
BC013451.1 | 9 | 1437 | AAH13451.1 | |
DQ838976.1 | 6 | 944 | ||
DQ838977.1 | 4 | 416 | ||
L11650.1 | 9 | 1530 | AAA39879.1 | |
M27582.1 | 1 | 51 | ||
M54877.1 | 1 | 117 | AAA37275.1 | |
X01026.1 | 1 | 56 | CAA25510.1 | |
X62595.1 | 9 | 1422 | CAA44481.1 |
More Information
Set Membership: |
Intragenic Exonic |