Assay Details
Target Gene Details
Entrez Gene ID: | 14789 |
Gene Name: | prolyl 3-hydroxylase 3 |
Gene Aliases: |
BC016431, Grcb, Leprel2 |
Location: |
Chr.6:124841095-124857746 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P3h3 | NM_013534.4 | NP_038562.2 | ||
AJ441086.1 | CAD29580.1 | |||
AK140962.1 | ||||
AY463530.1 | AAS45239.1 | |||
BC003726.1 | AAH03726.1 | |||
BC016431.1 | AAH16431.1 |
More Information
Set Membership: |
Intragenic Non-exonic |