Assay Details
Target Gene Details
Entrez Gene ID: | 230163 |
Gene Name: | aldolase B, fructose-bisphosphate |
Gene Aliases: |
Aldo-2, Aldo2, BC016435 |
Location: |
Chr.4:49535995-49549483 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aldob | NM_144903.2 | NP_659152.1 | ||
AK135385.1 | BAE22514.1 | |||
AK149395.1 | BAE28850.1 | |||
AK149598.1 | BAE28983.1 | |||
AK167334.1 | BAE39436.1 | |||
AK167566.1 | BAE39629.1 | |||
AK168600.1 | BAE40467.1 | |||
AK168997.1 | BAE40796.1 | |||
BC016435.1 | AAH16435.1 | |||
BC022113.1 | AAH22113.1 | |||
BC024056.1 | AAH24056.1 | |||
BC024112.1 | AAH24112.1 | |||
BC026577.1 | AAH26577.1 | |||
BC030724.1 | AAH30724.1 | |||
BC030725.1 | AAH30725.1 | |||
BC034169.1 | AAH34169.1 | |||
BC034171.1 | AAH34171.1 | |||
BC034172.1 | AAH34172.1 | |||
BC034173.1 | AAH34173.1 | |||
BC036130.1 | AAH36130.1 | |||
BC036131.1 | AAH36131.1 | |||
BC036132.1 | AAH36132.1 | |||
BC036133.1 | AAH36133.1 |
More Information
Set Membership: |
Intragenic Non-exonic |