Assay Details
Target Gene Details
Entrez Gene ID: | 66614 |
Gene Name: | G patch domain containing 4 |
Gene Aliases: |
2610029K21Rik, Gpatc4 |
Location: |
Chr.3:88043106-88055994 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gpatch4 | NM_001110809.2 | NP_001104279.1 | ||
NM_001286857.1 | 1 | 385 | NP_001273786.1 | |
NM_025663.4 | NP_079939.3 | |||
AK011617.1 | ||||
AK017310.1 | BAB30685.1 | |||
AK018306.1 | BAB31153.1 | |||
AK078828.1 | ||||
AK169111.1 | BAE40893.1 | |||
BC019490.1 | AAH19490.1 | |||
BI658293.1 |
More Information
Set Membership: |
Intragenic Exonic |