Assay Details
Target Gene Details
Entrez Gene ID: | 14865 |
Gene Name: | glutathione S-transferase, mu 4 |
Gene Aliases: |
1110004G14Rik, GSTM7-7, Gstb-4, Gstb4 |
Location: |
Chr.3:108040408-108045080 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gstm4 | NM_001160411.1 | NP_001153883.1 | ||
NM_026764.3 | NP_081040.1 | |||
AF464943.1 | AAL76248.1 | |||
AF501320.1 | AAM67419.1 | |||
AK003418.1 | ||||
BC030444.1 | AAH30444.1 | |||
BY289676.1 | ||||
CK335113.1 |
More Information
Set Membership: |
Intragenic Non-exonic |