Assay Details
Target Gene Details
Entrez Gene ID: | 96979 |
Gene Name: | prostaglandin E synthase 2 |
Gene Aliases: |
0610038H10Rik, C79137, Gbf1, Mpges2, Pges2 |
Location: |
Chr.2:32395890-32402740 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ptges2 | NM_133783.2 | 4 | 987 | NP_598544.2 |
AK002798.1 | 4 | 611 | ||
AK050616.1 | 4 | 613 | BAC34345.1 | |
AK182234.1 | 4 | 346 | ||
BC004846.1 | 4 | 619 | AAH04846.1 |
More Information
Set Membership: |
Intragenic Exonic |