Assay Details
Target Gene Details
Entrez Gene ID: | 13081 |
Gene Name: | cytochrome P450, family 24, subfamily a, polypeptide 1 |
Gene Aliases: |
24-OHase, CP24, Cyp24 |
Location: |
Chr.2:170482965-170497138 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp24a1 | NM_009996.3 | NP_034126.1 | ||
AK143984.1 | BAE25646.1 | |||
AK159109.1 | BAE34825.1 | |||
AK159481.1 | BAE35118.1 | |||
AK159527.1 | BAE35156.1 | |||
AK159852.1 | BAE35429.1 | |||
AK159954.1 | BAE35510.1 | |||
AK159976.1 | BAE35528.1 | |||
AK164697.1 | BAE37882.1 | |||
BC109139.1 | AAI09140.1 | |||
BC109140.1 | AAI09141.1 | |||
D49438.1 | BAA08416.1 | |||
D89669.1 | BAA21843.1 |
Target Gene Details
Entrez Gene ID: | 109054 |
Gene Name: | prefoldin 4 |
Gene Aliases: |
0610025M10Rik, 1810063B06Rik, C-1, C1, Pfd4 |
Location: |
Chr.2:170496428-170519070 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pfdn4 | NM_001013369.2 | 1 | 90 | NP_001013387.1 |
BC065407.1 | 1 | 90 | AAH65407.1 | |
BC147673.1 | ||||
BC147674.1 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic |