Assay Details
Target Gene Details
Entrez Gene ID: | 14261 |
Gene Name: | flavin containing monooxygenase 1 |
Gene Aliases: |
- |
Location: |
Chr.1:162829561-162866548 on Build GRCm38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Fmo1 | NM_010231.2 | NP_034361.1 | ||
AK034946.1 | 1 | 1596 | ||
BC011229.1 | AAH11229.1 | |||
D16215.1 | BAA03745.1 | |||
U87456.1 | AAB47569.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |