Assay Details
Target Gene Details
Entrez Gene ID: | 51267 |
Gene Name: | C-type lectin domain family 1 member A |
Gene Aliases: |
CLEC-1, CLEC1 |
Location: |
Chr.12:10069504-10099065 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLEC1A | NM_001297748.1 | NP_001284677.1 | ||
NM_001297749.1 | NP_001284678.1 | |||
NM_001297750.1 | NP_001284679.1 | |||
NM_001297751.1 | NP_001284680.1 | |||
NM_016511.3 | NP_057595.2 | |||
XM_011520687.2 | XP_011518989.1 | |||
AF200949.1 | AAF36830.1 | |||
AK075114.1 | BAC11410.1 | |||
AK091989.1 | ||||
AK291584.1 | ||||
AK300979.1 | ||||
AK313589.1 | ||||
AY358587.1 | AAQ88950.1 | |||
BC039072.1 | AAH39072.1 | |||
BC067746.1 | AAH67746.1 | |||
BQ722745.1 | ||||
BX339075.2 | ||||
BX380212.2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |