Assay Details
Target Gene Details
Entrez Gene ID: | 113 |
Gene Name: | adenylate cyclase 7 |
Gene Aliases: |
AC7 |
Location: |
Chr.16:50246158-50318135 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADCY7 | NM_001286057.1 | NP_001272986.1 | ||
XM_011522835.2 | XP_011521137.1 | |||
XM_011522836.2 | XP_011521138.1 | |||
XM_011522837.2 | XP_011521139.1 | |||
XM_011522839.2 | XP_011521141.1 | |||
XM_011522840.2 | XP_011521142.1 | |||
XM_011522842.2 | XP_011521144.1 | |||
XM_017022895.1 | XP_016878384.1 | |||
XM_017022896.1 | XP_016878385.1 | |||
XM_017022897.1 | XP_016878386.1 | |||
XM_017022898.1 | XP_016878387.1 | |||
XM_017022899.1 | XP_016878388.1 | |||
AK093706.1 | ||||
BC039891.1 | AAH39891.1 | |||
BP270410.1 | ||||
DA047753.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |