Assay Details
Target Gene Details
Entrez Gene ID: | 1562 |
Gene Name: | cytochrome P450 family 2 subfamily C member 18 |
Gene Aliases: |
CPCI, CYP2C, CYP2C17, P450-6B/29C, P450IIC17 |
Location: |
Chr.10:94683494-94736190 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP2C18 | NM_000772.2 | NP_000763.1 | ||
NM_001128925.1 | NP_001122397.1 | |||
AK223510.1 | BAD97230.1 | |||
AK308558.1 | ||||
AK313403.1 | ||||
BC069666.1 | AAH69666.1 | |||
BC096257.1 | AAH96257.1 | |||
BC096258.1 | AAH96258.1 | |||
BC096260.1 | AAH96260.1 | |||
BX538127.1 | CAD98029.1 | |||
M61853.1 | ||||
M61856.1 | AAB59356.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1046308 | Chr.10:94681543 - 94873255 on Build GRCh38 | Loss | CYP2C19 CYP2C18 |
esv2672446 | Chr.10:94643689 - 94761824 on Build GRCh38 | Deletion | CYP2C18 |
esv3891886 | Chr.10:94694399 - 94965778 on Build GRCh38 | Loss | CYP2C19 CYP2C18 CYP2C9 |
dgv1355n54 | Chr.10:94684492 - 94930614 on Build GRCh38 | Loss | CYP2C19 CYP2C18 CYP2C9 |
dgv955n100 | Chr.10:94645539 - 94757047 on Build GRCh38 | Loss | CYP2C18 |
nsv522538 | Chr.10:94645572 - 94787706 on Build GRCh38 | Loss | CYP2C19 CYP2C18 |
esv2739707 | Chr.10:94680312 - 94940071 on Build GRCh38 | Deletion | CYP2C19 CYP2C18 CYP2C9 |
esv3624253 | Chr.10:94643661 - 94761810 on Build GRCh38 | Loss | CYP2C18 |
dgv956n100 | Chr.10:94657052 - 94726747 on Build GRCh38 | Loss | CYP2C18 |
esv2657299 | Chr.10:94690484 - 94699101 on Build GRCh38 | Deletion | CYP2C18 |
esv3624254 | Chr.10:94644907 - 94724573 on Build GRCh38 | Loss | CYP2C18 |
More Information
Additional Information:
For this assay, SNP(s) [rs79053633] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |