Assay Details
Target Gene Details
Entrez Gene ID: | 107 |
Gene Name: | adenylate cyclase 1 |
Gene Aliases: |
AC1, DFNB44 |
Location: |
Chr.7:45574140-45723116 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADCY1 | NM_001281768.1 | NP_001268697.1 | ||
NM_021116.2 | NP_066939.1 | |||
XM_005249584.3 | XP_005249641.1 | |||
XM_005249585.2 | XP_005249642.1 | |||
AB209496.1 | BAD92733.1 | |||
AF497515.1 | AAM94372.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |