Assay Details
Target Gene Details
Entrez Gene ID: | 387712 |
Gene Name: | enolase family member 4 |
Gene Aliases: |
C10orf134 |
Location: |
Chr.10:116848230-116911803 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO4 | NM_001242699.1 | NP_001229628.1 | ||
XM_005269815.3 | XP_005269872.1 | |||
XM_006717835.3 | XP_006717898.1 | |||
XM_006717836.3 | XP_006717899.1 | |||
XM_011539797.2 | XP_011538099.1 | |||
XM_011539799.2 | XP_011538101.1 | |||
XM_017016241.1 | XP_016871730.1 | |||
BX647301.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |