Assay Details
Target Gene Details
Entrez Gene ID: | 259217 |
Gene Name: | heat shock protein family A (Hsp70) member 12A |
Gene Aliases: |
- |
Location: |
Chr.10:116671192-116851241 on Build GRCh38 |
Assay Gene Location: | Within Intron 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HSPA12A | NM_025015.2 | NP_079291.2 | ||
XM_005269672.3 | XP_005269729.1 | |||
XM_005269673.4 | XP_005269730.1 | |||
XM_011539579.2 | XP_011537881.1 | |||
XM_011539580.2 | XP_011537882.1 | |||
XM_017016032.1 | XP_016871521.1 | |||
AB007877.1 | ||||
AK294672.1 | ||||
AK294884.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |