Assay Details
Target Gene Details
Entrez Gene ID: | 133308 |
Gene Name: | solute carrier family 9 member B2 |
Gene Aliases: |
NHA2, NHE10, NHEDC2 |
Location: |
Chr.4:103018033-103077371 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC9B2 | XM_006714085.2 | XP_006714148.1 | ||
BC009732.1 | AAH09732.1 | |||
BC047447.1 | AAH47447.2 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv4445 | Chr.4:103003411 - 103034963 on Build GRCh38 | Insertion | SLC9B1 SLC9B2 |
nsv461598 | Chr.4:102886563 - 103032232 on Build GRCh38 | Loss | CISD2 SLC9B1 SLC9B2 |
nsv830021 | Chr.4:103013297 - 103179431 on Build GRCh38 | Loss | BDH2 SLC9B1 SLC9B2 CENPE |
esv2759270 | Chr.4:102859548 - 103136164 on Build GRCh38 | Gain | BDH2 UBE2D3 CISD2 SLC9B1 SLC9B2 CENPE |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |