Assay Details
Target Gene Details
Entrez Gene ID: | 1543 |
Gene Name: | cytochrome P450 family 1 subfamily A member 1 |
Gene Aliases: |
AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX |
Location: |
Chr.15:74719542-74725610 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP1A1 | NM_000499.4 | 2 | 224 | NP_000490.1 |
NM_001319216.1 | 2 | 227 | NP_001306145.1 | |
NM_001319217.1 | 2 | 227 | NP_001306146.1 | |
XM_017021953.1 | 2 | 227 | XP_016877442.1 | |
AK223108.1 | 2 | 145 | BAD96828.1 | |
AK223113.1 | 2 | 142 | BAD96833.1 | |
AK310810.1 | 2 | 271 | ||
AK313880.1 | 2 | 142 | ||
AM233517.1 | ||||
AM233518.1 | ||||
AM233519.1 | 2 | 105 | ||
AM233520.1 | 2 | 105 | ||
AM236046.1 | 2 | 105 | ||
AM236047.1 | ||||
AY310359.1 | AAQ76692.1 | |||
AY871801.1 | 2 | 111 | ||
BC023019.1 | 2 | 109 | AAH23019.1 | |
DA693879.1 | 2 | 227 | ||
K03191.1 | 2 | 114 | AAA52139.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833055 | Chr.15:74696003 - 74873947 on Build GRCh38 | Loss | ULK3 MIR4513 LMAN1L MIR6882 CPLX3 EDC3 CYP1A1 CYP1A2 CSK SCAMP2 |
esv3636907 | Chr.15:74721538 - 74745196 on Build GRCh38 | Loss | CYP1A1 |
nsv817698 | Chr.15:74596822 - 74727108 on Build GRCh38 | Gain | LOC102723750 CLK3 ARID3B EDC3 CYP1A1 |
esv2763106 | Chr.15:74722123 - 74741845 on Build GRCh38 | Loss | CYP1A1 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | LOC732265 C15orf59 MIR4513 RPP25 LOC107984728 LOXL1-AS1 ADPGK NEO1 FAM219B ISLR MPI ADPGK-AS1 GOLGA6C EDC3 SEMA7A CSK MIR6881 UBL7 LOC729739 HIGD2B LOC283731 UBL7-AS1 CLK3 COX5A C15orf39 PML ULK3 CCDC33 PPCDC NPTN-IT1 STRA6 SCAMP5 HCN4 LOC101929333 C15orf59-AS1 NPTN CYP1A1 STOML1 CYP1A2 MIR6882 LOXL1 CD276 ARID3B LOC105376731 BBS4 CYP11A1 LOC102723750 TBC1D21 REC114 LMAN1L ISLR2 CPLX3 GOLGA6A SCAMP2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |