Assay Details
Target Gene Details
Entrez Gene ID: | 9733 |
Gene Name: | squamous cell carcinoma antigen recognized by T-cells 3 |
Gene Aliases: |
DSAP1, P100, RP11-13G14, TIP110, p110, p110(nrb) |
Location: |
Chr.12:108522214-108561402 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SART3 | NM_014706.3 | NP_055521.1 | ||
XM_005269241.4 | XP_005269298.1 | |||
XM_011539026.2 | XP_011537328.1 | |||
AB020880.1 | BAA78384.1 | |||
AF387506.1 | AAK69347.1 | |||
AK225174.1 | ||||
AK290209.1 | ||||
AK299250.1 | ||||
AK302332.1 | ||||
AK304834.1 | ||||
BC032601.1 | AAH32601.1 | |||
BC093784.1 | AAH93784.1 | |||
BC103706.1 | AAI03707.1 | |||
BC111983.1 | AAI11984.1 | |||
BC143253.1 | ||||
CR933631.1 | 2 | 5497 | ||
D63879.1 | BAA09929.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |