Assay Details
Target Gene Details
Entrez Gene ID: | 387712 |
Gene Name: | enolase family member 4 |
Gene Aliases: |
C10orf134 |
Location: |
Chr.10:116848230-116911803 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO4 | XM_006717835.3 | XP_006717898.1 |
Target Gene Details
Entrez Gene ID: | 57698 |
Gene Name: | shootin 1 |
Gene Aliases: |
KIAA1598 |
Location: |
Chr.10:116883377-117126586 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SHTN1 | NM_001127211.2 | 17 | 2233 | NP_001120683.1 |
NM_001258298.1 | 16 | 2180 | NP_001245227.1 | |
NM_018330.6 | 15 | 1919 | NP_060800.2 | |
XM_006717931.3 | XP_006717994.1 | |||
XM_017016462.1 | 17 | 1743 | XP_016871951.1 | |
AB046818.1 | 15 | 1391 | BAB13424.1 | |
AK001984.1 | 3 | 327 | BAA92019.1 | |
AK091381.1 | 7 | 866 | ||
AK091410.1 | 1 | 1596 | ||
AK091578.1 | 16 | 1939 | ||
AK092331.1 | 1 | 2180 | ||
AK095419.1 | 7 | 692 | ||
AK095703.1 | 15 | 1709 | ||
AK095709.1 | 9 | 889 | ||
AK304865.1 | 16 | 1827 | ||
AL157479.1 | 4 | 290 | ||
BC022348.1 | 6 | 575 | AAH22348.1 | |
BX648065.1 | 15 | 1530 | ||
CR749417.1 | 17 | 1841 | CAH18259.1 | |
CX783645.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |