Assay Details
Target Gene Details
Entrez Gene ID: | 3052 |
Gene Name: | holocytochrome c synthase |
Gene Aliases: |
CCHL, LSDMCA1, MCOPS7, MLS |
Location: |
Chr.X:11111286-11123086 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HCCS | NM_001122608.2 | 7 | 1747 | NP_001116080.1 |
NM_001171991.2 | 7 | 1710 | NP_001165462.1 | |
NM_005333.4 | 7 | 1805 | NP_005324.3 | |
AI027533.1 | ||||
AK097815.1 | 7 | 1732 | ||
BC095455.1 | 7 | 1748 | AAH95455.1 | |
CR749578.1 | 7 | 1762 | CAH18370.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |