Assay Details
Target Gene Details
Entrez Gene ID: | 79869 |
Gene Name: | cleavage and polyadenylation specific factor 7 |
Gene Aliases: |
CFIm59 |
Location: |
Chr.11:61402648-61429992 on Build GRCh38 |
Assay Gene Location: | Within Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CPSF7 | NM_001136040.2 | 9 | 1459 | NP_001129512.1 |
NM_001142565.1 | 9 | 1432 | NP_001136037.1 | |
NM_024811.3 | 9 | 1535 | NP_079087.3 | |
XM_005274298.4 | 9 | 1518 | XP_005274355.1 | |
XM_005274299.4 | 9 | 1462 | XP_005274356.1 | |
XM_005274303.4 | 10 | 1490 | XP_005274360.1 | |
XM_011545257.2 | 10 | 1344 | XP_011543559.1 | |
XM_011545258.2 | 9 | 1416 | XP_011543560.1 | |
XM_011545259.2 | 9 | 1389 | XP_011543561.1 | |
XM_011545260.2 | 10 | 1536 | XP_011543562.1 | |
XM_011545261.2 | 10 | 1537 | XP_011543563.1 | |
XM_011545262.2 | 10 | 1483 | XP_011543564.1 | |
XM_011545263.2 | 10 | 1482 | XP_011543565.1 | |
XM_017018345.1 | 10 | 1317 | XP_016873834.1 | |
AJ275970.1 | 8 | 1325 | CAC81661.1 | |
AK022591.1 | 4 | 727 | BAB14118.1 | |
AK092037.1 | 10 | 1219 | ||
AK096343.1 | 9 | 1415 | ||
AK294578.1 | 9 | 1388 | ||
AL512759.1 | 3 | 314 | CAC21678.1 | |
AL832546.1 | 7 | 1130 | ||
AL832667.1 | 9 | 1422 | ||
AL833332.1 | 9 | 1388 | ||
BC018135.1 | 9 | 1425 | AAH18135.1 | |
BX537888.1 | 9 | 1413 | CAD97884.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv520751 | Chr.11:61389584 - 61415916 on Build GRCh38 | Gain | TMEM216 CPSF7 |
nsv832178 | Chr.11:61402074 - 61573390 on Build GRCh38 | Gain+Loss | SDHAF2 MIR4488 LRRC10B SYT7 PPP1R32 CPSF7 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |