Assay Details
Target Gene Details
Entrez Gene ID: | 8846 |
Gene Name: | alkB homolog 1, histone H2A dioxygenase |
Gene Aliases: |
ABH, ABH1, ALKBH, alkB, hABH |
Location: |
Chr.14:77672404-77708038 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ALKBH1 | NM_006020.2 | NP_006011.2 | ||
BC015024.1 | AAH15024.1 | |||
BC025787.1 | AAH25787.1 | |||
X91992.1 | CAA63047.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3635010 | Chr.14:77630281 - 77745656 on Build GRCh38 | Gain | ALKBH1 SLIRP SNW1 |
esv34940 | Chr.14:77638554 - 77756455 on Build GRCh38 | Gain | ALKBH1 SLIRP SNW1 |
nsv1053810 | Chr.14:77521528 - 77681977 on Build GRCh38 | Gain | ALKBH1 SPTLC2 |
esv3635012 | Chr.14:77644082 - 77697186 on Build GRCh38 | Gain | ALKBH1 |
nsv521287 | Chr.14:77641660 - 77744882 on Build GRCh38 | Gain | ALKBH1 SLIRP SNW1 |
esv2759998 | Chr.14:77607837 - 77796229 on Build GRCh38 | Gain | ALKBH1 SLIRP SPTLC2 C14orf178 SNW1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |