Assay Details
Target Gene Details
Entrez Gene ID: | 11180 |
Gene Name: | WD repeat domain 6 |
Gene Aliases: |
- |
Location: |
Chr.3:49007062-49015953 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
WDR6 | NM_001320546.1 | NP_001307475.1 | ||
NM_001320547.1 | NP_001307476.1 | |||
NM_018031.4 | NP_060501.3 | |||
AF099100.1 | AAF80244.1 | |||
AK001080.1 | BAA91497.1 | |||
AK022719.1 | BAB14201.1 | |||
AK092079.1 | ||||
AK225653.1 | ||||
AK295145.1 | ||||
AK297090.1 | ||||
AK304117.1 | ||||
AK309913.1 | ||||
AL133589.1 | CAB63730.1 | |||
AL833910.1 | CAD38766.1 | |||
BC002826.2 | AAH02826.1 | |||
BC078176.1 | AAH78176.1 | |||
BC101707.1 | AAI01708.1 | |||
BC113467.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv954488 | Chr.3:49002068 - 49019667 on Build GRCh38 | Deletion | P4HTM WDR6 DALRD3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |